DECOPLAGE Condo Miami / Miami Beach / South Beach
The 28 Unit/s Available For Sale at
Studio Units For Sale at |
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 746 | $699,000 | $1.00 | 0/1 | 520/48.3 | 10/13/2016 | More |
| 927 | $445,000 | $0.00 | 0/1 | 550/51.1 | 08/09/2016 | More |
| 419 | $399,000 | $0.00 | 0/1 | 525/48.8 | 01/20/2016 | More |
| 703 | $385,000 | $0.00 | 0/1 | 530/49.2 | 09/27/2016 | More |
| 1605 | $375,000 | $0.00 | 0/1 | 530/49.2 | 10/09/2015 | More |
| 1516 | $374,500 | $0.00 | 0/1 | 545/50.6 | 09/20/2016 | More |
| 1105 | $349,000 | $0.00 | 0/1 | 530/49.2 | 12/05/2016 | More |
| 405 | $340,000 | $0.00 | 0/1 | 530/49.2 | 06/10/2016 | More |
| 427 | $340,000 | $0.00 | 0/1 | 550/51.1 | 08/24/2016 | More |
1 Bedroom Units For Sale at |
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH1 | $1,995,000 | $0.00 | 1/1 | 1130/105 | 10/14/2016 | More |
| 443 | $825,000 | $0.00 | 1/2 | 845/78.5 | 09/28/2016 | More |
| 908 | $799,000 | $0.00 | 1/1 | 865/80.4 | 07/26/2016 | More |
| 643 | $749,000 | $0.00 | 1/1 | 845/78.5 | 06/06/2016 | More |
| 702 | $699,000 | $0.00 | 1/1 | 820/76.2 | 06/06/2016 | More |
| 1241 | $689,000 | $1.00 | 1/1 | 880/81.8 | 06/08/2016 | More |
| 1040 | $599,000 | $0.00 | 1/1 | 530/49.2 | 09/25/2016 | More |
| 1201 | $499,000 | $0.00 | 1/1 | 550/51.1 | 10/10/2016 | More |
| 736 | $490,000 | $0.00 | 1/1 | 535/49.7 | 01/04/2016 | More |
| 904 | $480,000 | $0.00 | 1/1 | 550/51.1 | 10/31/2015 | More |
| 1524 | $427,000 | $0.00 | 1/1 | 560/52 | 04/29/2016 | More |
| 309 | $425,000 | $0.00 | 1/1 | 515/47.8 | 09/12/2016 | More |
| 1215 | $420,000 | $0.00 | 1/1 | 570/53 | 06/22/2016 | More |
2 Bedroom Units For Sale at |
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 448 | $1,350,000 | $0.00 | 2/2 | 1190/110.6 | 05/24/2016 | More |
| PH14 | $1,300,000 | $0.00 | 2/2 | 900/83.6 | 03/19/2015 | More |
| 947 | $1,180,000 | $0.00 | 2/2 | 1190/110.6 | 09/07/2016 | More |
| 947 | $1,075,000 | $0.00 | 2/2 | 1190/110.6 | 04/15/2017 | More |
3 Bedroom Units For Sale at |
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1523 | $1,950,000 | $0.00 | 3/2 | 1455/135.2 | 11/18/2016 | More |
| 741 | $1,685,000 | $0.00 | 3/2 | 1430/132.9 | 06/15/2016 | More |